Your sysop, Access Denied, welcomes you to
The Pharcyde
Today's Statistics
| Up Time | 10 days, 3:40:25 |
Logons | 8 |
Posts | 6 |
Uploads | 0 bytes in 0 files |
| Time On | 244 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 11,561 minutes |
Logons | 1,013 |
Messages | 23,284 |
| Users | 59 |
Emails | 26 |
Files | 1,449 |
|
Additional Services
[java telnet] [telnet] [flashterm telnet] [rlogin] [ftp] [news] [gopher] |
|